$50 Minimum orders
πŸ›’ Orders must total a minimum of $50, excluding postage for any deliveries 🚚
Express Delivery for all seedlings.
Express Delivery of all Seedlings to SA, VIC, NSW & QLD. Click & Collect Available!
Optimal NPK ratios, Electrical Conductivity (EC), and pH levels for growing vegetables

Optimal NPK ratios, Electrical Conductivity (EC), and pH levels for growing vegetables

🌿 Vegetable Optimal NPK EC (mS/cm) pH Range β˜€οΈ Light Requirement
πŸ… Tomato 10-10-10 1.2 - 1.8 5.5 - 6.5 β˜€οΈ Full Sun
🌢️ Pepper 5-10-10 1.0 - 1.5 5.5 - 6.5 β˜€οΈ Full Sun
πŸ₯’ Cucumber 3-10-10 1.2 - 1.8 5.8 - 6.8 β˜€οΈ Full Sun
πŸ₯¬ Lettuce 5-5-5 0.8 - 1.2 5.8 - 6.8 🌀️ Partial Shade
πŸ₯— Spinach 10-10-10 1.0 - 1.5 6.0 - 7.0 🌀️ Partial Shade
πŸ₯¦ Kale 5-5-10 1.0 - 1.5 6.0 - 7.0 🌀️ Partial Shade
πŸŽƒ Zucchini 5-10-10 1.2 - 1.8 5.8 - 6.8 β˜€οΈ Full Sun
πŸ₯• Carrot 5-10-10 0.8 - 1.2 5.8 - 6.8 🌀️ Partial Sun
🌢️ Radish 5-10-10 1.0 - 1.5 5.5 - 6.5 β˜€οΈ Full Sun
πŸ₯¦ Broccoli 5-10-10 1.0 - 1.5 6.0 - 7.0 🌀️ Partial Shade
🌼 Cauliflower 5-10-10 1.0 - 1.5 6.0 - 7.0 🌀️ Partial Shade
πŸ₯’ Peas 5-10-10 1.0 - 1.5 5.8 - 6.8 🌀️ Partial Shade
🌱 Green Beans 5-10-10 1.0 - 1.5 5.8 - 6.8 β˜€οΈ Full Sun
🍠 Squash 5-10-10 1.2 - 1.8 5.8 - 6.8 β˜€οΈ Full Sun
πŸ₯¬ Cabbage 5-10-10 1.0 - 1.5 6.0 - 7.0 🌀️ Partial Shade
πŸ§… Onion 10-10-10 0.8 - 1.2 5.5 - 6.5 β˜€οΈ Full Sun
πŸ₯” Potato 5-10-10 1.0 - 1.5 5.5 - 6.5 β˜€οΈ Full Sun
🍠 Beetroot 10-10-10 1.0 - 1.5 6.0 - 7.0 🌀️ Partial Shade
πŸ† Eggplant 5-10-10 1.2 - 1.8 5.8 - 6.5 β˜€οΈ Full Sun
🌽 Corn 10-10-10 1.2 - 1.8 6.0 - 6.8 β˜€οΈ Full Sun
πŸŽƒ Pumpkin 5-10-10 1.2 - 1.8 6.0 - 6.5 β˜€οΈ Full Sun
πŸ§„ Garlic 10-10-10 1.0 - 1.5 6.0 - 7.0 β˜€οΈ Full Sun
🌿 Celery 5-10-10 1.2 - 1.8 6.0 - 7.0 🌀️ Partial Shade
πŸ₯• Parsnip 5-10-10 0.8 - 1.2 5.5 - 6.5 β˜€οΈ Full Sun
🍠 Sweet Potato 5-10-10 1.2 - 1.8 5.5 - 6.5 β˜€οΈ Full Sun
🌿 Swiss Chard 5-10-10 1.0 - 1.5 6.0 - 7.0 🌀️ Partial Shade
🌿 Asparagus 10-10-10 1.0 - 1.5 6.0 - 7.0 β˜€οΈ Full Sun
πŸ₯¬ Bok Choy 5-10-10 1.0 - 1.5 6.0 - 7.0 🌀️ Partial Shade
πŸ₯¦ Brussel Sprouts 5-10-10 1.0 - 1.5 6.0 - 7.0 🌀️ Partial Shade
🌿 Collard Greens 5-10-10 1.0 - 1.5 6.0 - 7.0 🌀️ Partial Shade
🌿 Endive 5-10-10 1.0 - 1.5 6.0 - 7.0 🌀️ Partial Shade
🌿 Fennel 5-10-10 1.0 - 1.5 6.0 - 7.0 β˜€οΈ Full Sun
πŸ₯” Leek 5-10-10 1.0 - 1.5 6.0 - 7.0 β˜€οΈ Full Sun
🌿 Okra 5-10-10 1.2 - 1.8 6.0 - 6.8 β˜€οΈ Full Sun
🌿 Parsley 5-10-10 1.0 - 1.5 6.0 - 7.0 🌀️ Partial Shade
🌿 Radicchio 5-10-10 1.0 - 1.5 6.0 - 7.0 🌀️ Partial Shade
🌿 Rhubarb 5-10-10 1.0 - 1.5 6.0 - 7.0 β˜€οΈ Full Sun
πŸ₯• Turnip 5-10-10 1.0 - 1.5 5.5 - 6.5 β˜€οΈ Full Sun
πŸ‰ Watermelon 10-10-10 1.2 - 1.8 6.0 - 6.5 β˜€οΈ Full Sun
🌿 Artichoke 5-10-10 1.0 - 1.5 6.0 - 7.0 β˜€οΈ Full Sun
🌿 Arugula 5-10-10 1.0 - 1.5 6.0 - 7.0 🌀️ Partial Shade
🌿 Mustard Greens 5-10-10 1.0 - 1.5 6.0 - 7.0 🌀️ Partial Shade
πŸ₯œ Peanuts 5-10-10 1.0 - 1.5 6.0 - 7.0 β˜€οΈ Full Sun
🌿 Tarragon 5-10-10 1.0 - 1.5 6.0 - 7.0 🌀️ Partial Shade
🌿 Dill 5-10-10 1.0 - 1.5 6.0 - 7.0 β˜€οΈ Full Sun
Previous post
Next post
Back to Crop Blog

Leave a comment

Please note, comments must be approved before they are published