Rank | Common Name | Variety Name | Culinary Uses | Approximate Heat Level (Scoville Units) | Emoji |
---|---|---|---|---|---|
1 | Bell Pepper | Capsicum annuum | Versatile, salads, stuffing | 0 | 🌶️ |
2 | Jalapeño | Capsicum annuum | Nachos, salsas, poppers | 2,500 - 8,000 | 🌶️🌶️ |
3 | Cayenne | Capsicum annuum | Hot sauces, seasoning | 30,000 - 50,000 | 🌶️🌶️🌶️ |
4 | Thai Bird's Eye | Capsicum frutescens | Thai cuisine | 50,000 - 100,000 | 🌶️🌶️🌶️🌶️ |
5 | Habanero | Capsicum chinense | Hot sauces, Caribbean dishes | 100,000 - 350,000 | 🌶️🌶️🌶️🌶️🌶️ |
6 | Poblano | Capsicum annuum | Chiles rellenos, Mexican cuisine | 1,000 - 2,000 | 🌶️🌶️ |
7 | Serrano | Capsicum annuum | Salsas, sauces | 10,000 - 23,000 | 🌶️🌶️🌶️ |
8 | Anaheim | Capsicum annuum | Roasting, stuffing | 500 - 2,500 | 🌶️🌶️ |
9 | Scotch Bonnet | Capsicum chinense | Caribbean cuisine | 80,000 - 400,000 | 🌶️🌶️🌶️🌶️ |
10 | Thai Dragon | Capsicum annuum | Thai cuisine | 50,000 - 100,000 | 🌶️🌶️🌶️🌶️ |
11 | Tabasco | Capsicum frutescens | Tabasco sauce | 30,000 - 50,000 | 🌶️🌶️🌶️ |
12 | Bird's Eye Chili | Capsicum annuum | Asian cuisine | 50,000 - 100,000 | 🌶️🌶️🌶️🌶️ |
13 | Hungarian Wax | Capsicum annuum | Pickling, frying | 5,000 - 15,000 | 🌶️🌶️ |
14 | Aji Amarillo | Capsicum baccatum | Peruvian cuisine | 30,000 - 50,000 | 🌶️🌶️🌶️ |
15 | Shishito | Capsicum annuum | Blistering, appetizers | 100 - 1,000 | 🌶️ |
16 | Ghost Pepper | Capsicum chinense | Extremely hot | 800,000 - 1,041,427 | 🌶️🌶️🌶️🌶️🌶️ |
17 | Carolina Reaper | Capsicum chinense | Extremely hot, handle with caution | 1,400,000 - 2,200,000 | 🌶️🌶️🌶️🌶️🌶️ |
18 | Trinidad Scorpion | Capsicum chinense | Extremely hot | 1,500,000 - 2,000,000 | 🌶️🌶️🌶️🌶️🌶️ |
19 | Guajillo | Capsicum annuum | Mexican cuisine | 2,500 - 5,000 | 🌶️🌶️ |
20 | Aleppo | Capsicum annuum | Middle Eastern cuisine | 10,000 - 30,000 | 🌶️🌶️🌶️ |
21 | Aji Limon | Capsicum baccatum | South American cuisine | 15,000 - 30,000 | 🌶️🌶️🌶️ |
22 | Aji Panca | Capsicum baccatum | Peruvian dishes | 1,000 - 5,000 | 🌶️🌶️ |
23 | Siling Labuyo | Capsicum frutescens | Filipino cooking | 80,000 - 100,000 | 🌶️🌶️🌶️🌶️ |
24 | Pimento | Capsicum annuum | Pimento cheese, stuffing | 0 | 🌶️ |
25 | Cascabel | Capsicum annuum | Salsas, sauces | 1,500 - 3,000 | 🌶️🌶️ |
26 | Hungarian Hot Wax | Capsicum annuum | Pickling, frying | 5,000 - 15,000 | 🌶️🌶️ |
27 | Aji Colorado | Capsicum baccatum | Bolivian cooking | 30,000 - 50,000 | 🌶️🌶️🌶️ |
28 | Trinidad Moruga Scorpion | Capsicum chinense | Extremely hot, handle with care | 1,200,000 - 2,000,000 | 🌶️🌶️🌶️🌶️🌶️ |
29 | Scotch Bonnet | Capsicum chinense | Caribbean cuisine | 80,000 - 400,000 | 🌶️🌶️🌶️🌶️ |
30 | Aji Dulce | Capsicum chinense | Latin cuisine | 0 | 🌶️ |
31 | Pasilla | Capsicum annuum | Mole sauces, Mexican cuisine | 1,000 - 2,500 | 🌶️🌶️ |
32 | Mulato | Capsicum annuum | Mole sauces, Mexican cuisine | 2,500 - 3,000 | 🌶️🌶️ |
33 | De Arbol | Capsicum annuum | Salsas, Mexican cuisine | 15,000 - 30,000 | 🌶️🌶️🌶️ |
34 | Kashmiri Chili | Capsicum annuum | Indian cuisine | 0 | 🌶️ |
35 | Tien Tsin | Capsicum annuum | Chinese cuisine | 50,000 - 75,000 | 🌶️🌶️🌶️🌶️ |
36 | Fresno | Capsicum annuum | Salsas, sauces | 2,500 - 10,000 | 🌶️🌶️ |
37 | Cubanelle | Capsicum annuum | Stuffed peppers, salads | 0 | 🌶️ |
38 | Peri-Peri | Capsicum frutescens | African cuisine | 50,000 - 175,000 | 🌶️🌶️🌶️ |
39 | Pequin | Capsicum annuum | Hot sauces, salsa | 30,000 - 60,000 | 🌶️🌶️🌶️ |
40 | Komodo Dragon | Capsicum chinense | Hot sauces, marinades | 1,400,000 - 2,200,000 | 🌶️🌶️🌶️🌶️🌶️ |
41 | Lemon Drop | Capsicum baccatum | South American cuisine | 15,000 - 30,000 | 🌶️🌶️🌶️ |
42 | Datil | Capsicum chinense | Hot sauces, marinades | 100,000 - 300,000 | 🌶️🌶️🌶️ |
43 | Guindilla | Capsicum annuum | Spanish cuisine | 1,000 - 2,500 | 🌶️🌶️ |
44 | Malagueta | Capsicum frutescens | Brazilian cuisine | 60,000 - 100,000 | 🌶️🌶️🌶️ |
45 | Cherry Bomb | Capsicum annuum | Stuffing, pickling | 2,500 - 5,000 | 🌶️🌶️ |
46 | Jaloro | Capsicum annuum | Salsas, sauces | 2,500 - 5,000 | 🌶️🌶️ |
47 | Aji Charapita | Capsicum chinense | Peruvian cuisine | 30,000 - 50,000 | 🌶️🌶️🌶️ |
48 | Chilaca | Capsicum annuum | Mexican cuisine | 1,000 - 2,500 | 🌶️🌶️ |
49 | Cascabel | Capsicum annuum | Salsas, sauces | 1,500 - 3,000 | 🌶️🌶️ |
50 | Guajillo | Capsicum annuum | Mexican cuisine | 2,500 - 5,000 | 🌶️🌶️ |
Ellen Dooley
At least 4 of these appear twice, is there a reason for this?