Indoor Plant | Botanical Name | Watering Frequency | Light Levels | Toxic to Pets? | Humidity Levels | Care Difficulty | Recommended EC Levels | Recommended pH Levels |
---|---|---|---|---|---|---|---|---|
Snake Plant | Sansevieria spp. | Low | Low to Bright Indirect | Toxic (Keep away) | Low | 1 | 0.5 - 1.5 mS/cm | 6.0 - 7.5 |
Spider Plant | Chlorophytum comosum | Moderate | Bright Indirect | Non-toxic | Moderate | 1 | 1.5 - 2.5 mS/cm | 6.0 - 7.5 |
Peace Lily | Spathiphyllum spp. | Moderate | Low to Bright Indirect | Toxic (Keep away) | High | 2 | 1.0 - 2.5 mS/cm | 6.0 - 7.5 |
Pothos | Epipremnum aureum | Low to Moderate | Low to Bright Indirect | Toxic (Keep away) | Low to Moderate | 1 | 0.8 - 1.8 mS/cm | 6.0 - 7.0 |
ZZ Plant | Zamioculcas zamiifolia | Low | Low to Bright Indirect | Toxic (Keep away) | Low | 1 | 0.8 - 1.5 mS/cm | 6.0 - 7.0 |
Rubber Plant | Ficus elastica | Low to Moderate | Bright Indirect | Toxic (Keep away) | Moderate | 2 | 1.0 - 2.5 mS/cm | 6.0 - 7.5 |
Aloe Vera | Aloe vera | Low | Bright Direct | Toxic (Keep away) | Low | 1 | 0.5 - 1.5 mS/cm | 6.0 - 7.0 |
Boston Fern | Nephrolepis exaltata | High | Bright Indirect | Non-toxic | High | 3 | 1.0 - 2.0 mS/cm | 5.5 - 7.0 |
Chinese Evergreen | Aglaonema spp. | Low to Moderate | Low to Bright Indirect | Toxic (Keep away) | Moderate | 2 | 0.8 - 1.5 mS/cm | 6.0 - 7.5 |
Cast Iron Plant | Aspidistra elatior | Low | Low to Bright Indirect | Non-toxic | Low | 1 | 0.5 - 1.5 mS/cm | 5.5 - 7.5 |
Snake Plant | Sansevieria spp. | Low | Low to Bright Indirect | Toxic (Keep away) | Low | 1 | 0.5 - 1.5 mS/cm | 6.0 - 7.5 |
Jade Plant | Crassula ovata | Low | Bright Direct | Toxic (Keep away) | Low | 2 | 0.5 - 1.2 mS/cm | 6.0 - 7.5 |
Fiddle Leaf Fig | Ficus lyrata | Moderate | Bright Indirect | Toxic (Keep away) | Moderate | 3 | 1.5 - 2.5 mS/cm | 6.0 - 7.5 |
Money Tree | Pachira aquatica | Moderate | Bright Indirect | Non-toxic | Moderate | 2 | 1.0 - 2.0 mS/cm | 6.0 - 7.5 |
Anthurium | Anthurium spp. | Moderate | Bright Indirect | Toxic (Keep away) | High | 3 | 1.5 - 2.5 mS/cm | 5.5 - 6.5 |
African Violet | Saintpaulia spp. | Moderate | Bright Indirect | Non-toxic | Moderate | 2 | 0.8 - 1.2 mS/cm | 5.5 - 6.5 |
Cactus | Various species | Low | Bright Direct | Non-toxic (Mostly) | Low | 1 | 0.2 - 0.5 mS/cm | 5.5 - 7.0 |
Succulent | Various species | Low | Bright Direct | Non-toxic (Mostly) | Low | 1 | 0.2 - 0.8 mS/cm | 5.5 - 7.0 |
Bird of Paradise | Strelitzia spp. | Moderate | Bright Indirect | Non-toxic | Moderate | 3 | 1.0 - 2.0 mS/cm | 6.0 - 7.5 |
Rubber Plant | Ficus elastica | Low to Moderate | Bright Indirect | Toxic (Keep away) | Moderate | 2 | 1.0 - 2.5 mS/cm | 6.0 - 7.5 |
Spider Plant | Chlorophytum comosum | Moderate | Bright Indirect | Non-toxic | Moderate | 1 | 1.0 - 2.0 mS/cm | 6.0 - 7.0 |
Dracaena | Dracaena spp. | Low to Moderate | Low to Bright Indirect | Toxic (Keep away) | Low | 2 | 0.8 - 1.5 mS/cm | 6.0 - 7.5 |
Philodendron | Philodendron spp. | Moderate | Low to Bright Indirect | Toxic (Keep away) | Moderate | 2 | 1.0 - 2.0 mS/cm | 6.0 - 7.0 |
Norfolk Island Pine | Araucaria heterophylla | Moderate | Bright Indirect | Non-toxic | High | 2 | 1.0 - 2.0 mS/cm | 5.0 - 6.5 |
Christmas Cactus | Schlumbergera spp. | Moderate | Bright Indirect | Non-toxic | Moderate | 1 | 0.5 - 1.5 mS/cm | 5.5 - 7.0 |
Monstera | Monstera deliciosa | Moderate | Bright Indirect | Toxic (Keep away) | High | 2 | 1.5 - 2.5 mS/cm | 6.0 - 7.5 |
Ponytail Palm | Beaucarnea recurvata | Low | Bright Direct | Non-toxic | Low | 1 | 0.8 - 1.5 mS/cm | 6.0 - 7.5 |
Aloe Vera | Aloe vera | Low | Bright Direct | Toxic (Keep away) | Low | 1 | 0.5 - 1.5 mS/cm | 6.0 - 7.0 |
Snake Plant | Sansevieria spp. | Low | Low to Bright Indirect | Toxic (Keep away) | Low | 1 | 0.5 - 1.5 mS/cm | 6.0 - 7.5 |
Pothos | Epipremnum aureum | Low to Moderate | Low to Bright Indirect | Toxic (Keep away) | Low to Moderate | 1 | 0.8 - 1.8 mS/cm | 6.0 - 7.0 |
Peace Lily | Spathiphyllum spp. | Moderate | Low to Bright Indirect | Toxic (Keep away) | High | 2 | 1.0 - 2.5 mS/cm | 6.0 - 7.5 |
ZZ Plant | Zamioculcas zamiifolia | Low | Low to Bright Indirect | Toxic (Keep away) | Low | 1 | 0.8 - 1.5 mS/cm | 6.0 - 7.0 |
Rubber Plant | Ficus elastica | Low to Moderate | Bright Indirect | Toxic (Keep away) | Moderate | 2 | 1.0 - 2.5 mS/cm | 6.0 - 7.5 |
Boston Fern | Nephrolepis exaltata | High | Bright Indirect | Non-toxic | High | 3 | 1.0 - 2.0 mS/cm | 5.5 - 7.0 |
Chinese Evergreen | Aglaonema spp. | Low to Moderate | Low to Bright Indirect | Toxic (Keep away) | Moderate | 2 | 0.8 - 1.5 mS/cm | 6.0 - 7.5 |
Cast Iron Plant | Aspidistra elatior | Low | Low to Bright Indirect | Non-toxic | Low | 1 | 0.5 - 1.5 mS/cm | 5.5 - 7.5 |
Snake Plant | Sansevieria spp. | Low | Low to Bright Indirect | Toxic (Keep away) | Low | 1 | 0.5 - 1.5 mS/cm | 6.0 - 7.5 |
Jade Plant | Crassula ovata | Low | Bright Direct | Toxic (Keep away) | Low | 2 | 0.5 - 1.2 mS/cm | 6.0 - 7.5 |
Fiddle Leaf Fig | Ficus lyrata | Moderate | Bright Indirect | Toxic (Keep away) | Moderate | 3 | 1.5 - 2.5 mS/cm | 6.0 - 7.5 |
Money Tree | Pachira aquatica | Moderate | Bright Indirect | Non-toxic | Moderate | 2 | 1.0 - 2.0 mS/cm | 6.0 - 7.5 |
Anthurium | Anthurium spp. | Moderate | Bright Indirect | Toxic (Keep away) | High | 3 | 1.5 - 2.5 mS/cm | 5.5 - 6.5 |
African Violet | Saintpaulia spp. | Moderate | Bright Indirect | Non-toxic | Moderate | 2 | 0.8 - 1.2 mS/cm | 5.5 - 6.5 |
Cactus | Various species | Low | Bright Direct | Non-toxic (Mostly) | Low | 1 | 0.2 - 0.5 mS/cm | 5.5 - 7.0 |
Succulent | Various species | Low | Bright Direct | Non-toxic (Mostly) | Low | 1 | 0.2 - 0.8 mS/cm | 5.5 - 7.0 |
Bird of Paradise | Strelitzia spp. | Moderate | Bright Indirect | Non-toxic | Moderate | 3 | 1.0 - 2.0 mS/cm | 6.0 - 7.5 |
Rubber Plant | Ficus elastica | Low to Moderate | Bright Indirect | Toxic (Keep away) | Moderate | 2 | 1.0 - 2.5 mS/cm | 6.0 - 7.5 |
Spider Plant | Chlorophytum comosum | Moderate | Bright Indirect | Non-toxic | Moderate | 1 | 1.0 - 2.0 mS/cm | 6.0 - 7.0 |
Dracaena | Dracaena spp. | Low to Moderate | Low to Bright Indirect | Toxic (Keep away) | Low | 2 | 0.8 - 1.5 mS/cm | 6.0 - 7.5 |
Philodendron | Philodendron spp. | Moderate | Low to Bright Indirect | Toxic (Keep away) | Moderate | 2 | 1.0 - 2.0 mS/cm | 6.0 - 7.0 |
Norfolk Island Pine | Araucaria heterophylla | Moderate | Bright Indirect | Non-toxic | High | 2 | 1.0 - 2.0 mS/cm | 5.0 - 6.5 |
Christmas Cactus | Schlumbergera spp. | Moderate | Bright Indirect | Non-toxic | Moderate | 1 | 0.5 - 1.5 mS/cm | 5.5 - 7.0 |
Monstera | Monstera deliciosa | Moderate | Bright Indirect | Toxic (Keep away) | High | 2 | 1.5 - 2.5 mS/cm | 6.0 - 7.5 |
Ponytail Palm | Beaucarnea recurvata | Low | Bright Direct | Non-toxic | Low | 1 | 0.8 - 1.5 mS/cm | 6.0 - 7.5 |
Aloe Vera | Aloe vera | Low | Bright Direct | Toxic (Keep away) | Low | 1 | 0.5 - 1.5 mS/cm | 6.0 - 7.0 |
Snake Plant | Sansevieria spp. | Low | Low to Bright Indirect | Toxic (Keep away) | Low | 1 | 0.5 - 1.5 mS/cm | 6.0 - 7.5 |
Pothos | Epipremnum aureum | Low to Moderate | Low to Bright Indirect | Toxic (Keep away) | Low to Moderate | 1 | 0.8 - 1.8 mS/cm | 6.0 - 7.0 |
Peace Lily | Spathiphyllum spp. | Moderate | Low to Bright Indirect | Toxic (Keep away) | High | 2 | 1.0 - 2.5 mS/cm | 6.0 - 7.5 |
ZZ Plant | Zamioculcas zamiifolia | Low | Low to Bright Indirect | Toxic (Keep away) | Low | 1 | 0.8 - 1.5 mS/cm | 6.0 - 7.0 |
Rubber Plant | Ficus elastica | Low to Moderate | Bright Indirect | Toxic (Keep away) | Moderate | 2 | 1.0 - 2.5 mS/cm | 6.0 - 7.5 |
Boston Fern | Nephrolepis exaltata | High | Bright Indirect | Non-toxic | High | 3 | 1.0 - 2.0 mS/cm | 5.5 - 7.0 |
Chinese Evergreen | Aglaonema spp. | Low to Moderate | Low to Bright Indirect | Toxic (Keep away) | Moderate | 2 | 0.8 - 1.5 mS/cm | 6.0 - 7.5 |
Cast Iron Plant | Aspidistra elatior | Low | Low to Bright Indirect | Non-toxic | Low | 1 | 0.5 - 1.5 mS/cm | 5.5 - 7.5 |
Please remember that these recommended EC and pH levels are general guidelines and may vary depending on the specific type of soil mix, growth stage of the plant, and environmental conditions. It's important to monitor your plants closely and make adjustments as needed for optimal growth.