π± Pot Size (inches) | πΏ Pot Size (cm) | π³ Width (inches) | π² Width (cm) | π» Height (inches) | π· Height (cm) | π§ Volume (liters) |
---|---|---|---|---|---|---|
4 | 10.16 | 4 | 10.16 | 4 | 10.16 | 0.7 |
6 | 15.24 | 6 | 15.24 | 6 | 15.24 | 2.5 |
8 | 20.32 | 8 | 20.32 | 8 | 20.32 | 4.7 |
10 | 25.40 | 10 | 25.40 | 10 | 25.40 | 11 |
12 | 30.48 | 12 | 30.48 | 12 | 30.48 | 14 |
14 | 35.56 | 14 | 35.56 | 14 | 35.56 | 20 |
16 | 40.64 | 16 | 40.64 | 16 | 40.64 | 30 |
18 | 45.72 | 18 | 45.72 | 18 | 45.72 | 35 |
20 | 50.80 | 20 | 50.80 | 20 | 50.80 | 45 |
22 | 55.88 | 22 | 55.88 | 22 | 55.88 | 55 |
24 | 60.96 | 24 | 60.96 | 24 | 60.96 | 70 |
26 | 66.04 | 26 | 66.04 | 26 | 66.04 | 85 |
28 | 71.12 | 28 | 71.12 | 28 | 71.12 | 105 |
30 | 76.20 | 30 | 76.20 | 30 | 76.20 | 120 |
32 | 81.28 | 32 | 81.28 | 32 | 81.28 | 140 |
34 | 86.36 | 34 | 86.36 | 34 | 86.36 | 160 |
36 | 91.44 | 36 | 91.44 | 36 | 91.44 | 180 |
38 | 96.52 | 38 | 96.52 | 38 | 96.52 | 205 |
40 | 101.60 | 40 | 101.60 | 40 | 101.60 | 230 |
12 | 30.48 | 12 | 30.48 | 12 | 30.48 | 14 |
This table assumes that the height of the pot is approximately equal to its diameter (width), which is a common assumption for standard garden pots.