Term | Definition | Characteristics | Examples | Emoticon | Image Link |
---|---|---|---|---|---|
Blight | A plant disease characterized by rapid and complete chlorosis, browning, and death of plant tissues. | Rapid browning and death of leaves, stems, or flowers. | Late Blight (Potatoes, Tomatoes) | π | Blight Image |
Wilt | A disease causing plants to lose turgor and collapse due to the loss of water. | Drooping leaves and stems, stunted growth. | Fusarium Wilt (Tomatoes), Verticillium Wilt (Eggplants) | πΏ | Wilt Image |
Mosaic Virus | A virus causing mottled leaves, often with distorted or stunted growth. | Mottled or mosaic-like pattern on leaves. | Tobacco Mosaic Virus (TMV), Cucumber Mosaic Virus (CMV) | ππ¦ | Mosaic Virus Image |
Powdery Mildew | A fungal disease that forms a white or gray powdery coating on leaves and stems. | White, powdery spots on leaves and stems. | Powdery Mildew (Squash, Cucumbers) | πΏβοΈ | Powdery Mildew Image |
Downy Mildew | A fungal disease that causes yellow to brown patches on the upper leaf surface and gray mold underneath. | Yellow, brown patches on leaves, gray mold on undersides. | Downy Mildew (Lettuce, Spinach) | πΏπ«οΈ | Downy Mildew Image |
Root Rot | A condition in which roots decay due to overly wet soil or fungal infection. | Blackened, mushy roots, stunted growth. | Phytophthora Root Rot (Peppers) | π±π§ | Root Rot Image |
Anthracnose | A fungal disease causing dark, sunken lesions on fruits, stems, and leaves. | Dark, sunken spots on fruits and leaves. | Anthracnose (Beans, Cucumbers) | ππ€ | Anthracnose Image |
Leaf Spot | A disease causing small, round spots on leaves, which can be fungal or bacterial. | Small, round spots on leaves, can be yellow, brown, or black. | Bacterial Leaf Spot (Tomatoes), Septoria Leaf Spot (Tomatoes) | πβ« | Leaf Spot Image |
Rust | A fungal disease that causes reddish or brownish spots on leaves and stems. | Reddish-brown pustules on leaves and stems. | Rust (Beans, Asparagus) | πΏπ€ | Rust Image |
Clubroot | A disease caused by a soilborne pathogen that affects the roots of cruciferous vegetables. | Swollen, deformed roots, yellowing leaves. | Clubroot (Cabbage, Broccoli) | π±π₯ | Clubroot Image |
Scab | A disease that causes rough, corky spots on the surface of tubers or fruits. | Rough, corky spots on tubers or fruits. | Potato Scab, Apple Scab | ππͺ΅ | Scab Image |
Nematodes | Microscopic roundworms that can cause root galls and stunted growth. | Root galls, stunted growth, yellowing leaves. | Root-Knot Nematodes (Tomatoes, Carrots) | π±π | Nematodes Image |
Bolting | The premature flowering of a plant before it is harvested, often due to stress or temperature changes. | Premature flowering, tall flower stalks, reduced yield. | Lettuce, Spinach | πΏπΌ | Bolting Image |
Damping-Off | A disease that affects seedlings, causing them to rot at the base and collapse. | Seedlings collapse and die, usually at soil level. | Damping-Off (Seedlings) | π±β | Damping-Off Image |
Blossom End Rot | A physiological disorder caused by calcium deficiency, resulting in dark, sunken spots on fruit ends. | Dark, sunken spots on the blossom end of fruits. | Blossom End Rot (Tomatoes, Peppers) | π β¬οΈ | Blossom End Rot Image |
Sunscald | Damage caused by excessive exposure to direct sunlight, leading to white or brown patches on fruits. | White or brown patches on fruits. | Sunscald (Peppers, Tomatoes) | βοΈπ | Sunscald Image |
Fusarium Wilt | A soilborne fungal disease that causes wilting and yellowing of leaves, often starting on one side. | Wilting, yellowing of leaves, stunted growth. | Fusarium Wilt (Tomatoes, Melons) | πΏπ‘ | Fusarium Wilt Image |
Verticillium Wilt | A fungal disease causing yellowing, wilting, and dieback of leaves, often one side is affected first. | Yellowing, wilting, dieback of leaves. | Verticillium Wilt (Eggplants, Peppers) | ππ‘ | Verticillium Wilt Image |
Botrytis (Gray Mold) | A fungal disease that causes gray, fuzzy mold on leaves, stems, and fruits, often in cool, damp conditions. | Gray, fuzzy mold on leaves, stems, and fruits. | Botrytis (Tomatoes, Strawberries) | π«οΈπ | Botrytis Image |
Black Rot | A bacterial disease causing black, V-shaped lesions on leaves and blackening of veins. | Black, V-shaped lesions on leaves, blackened veins. | Black Rot (Cabbage, Cauliflower) | πβ« | Black Rot Image |
Aphids | Small, sap-sucking insects that can cause stunted growth and transmit diseases. | Clusters of small insects, sticky residue, curled leaves. | Aphids (various vegetables) | ππΏ | Aphids Image |
Thrips | Tiny, slender insects that can cause silvering of leaves and transmit plant viruses. | Silvered leaves, stunted growth. | Thrips (Onions, Cucumbers) | πͺ²π | Thrips Image |
Spider Mites | Tiny arachnids that cause yellowing and speckling of leaves, often with webbing. | Yellowing leaves, webbing on undersides. | Spider Mites (Tomatoes, Beans) | πΈοΈπ | Spider Mites Image |
Whiteflies | Small, white insects that feed on plant sap, causing yellowing and wilting. | Yellowing leaves, visible small white insects. | Whiteflies (Tomatoes, Peppers) | π¦π | Whiteflies Image |
Cutworms | Caterpillars that cut down young plants at the soil level. | Severed seedlings at the base. | Cutworms (Tomatoes, Peppers) | π±βοΈ | Cutworms Image |
Slugs and Snails | Mollusks that feed on leaves, causing holes and ragged edges. | Irregular holes in leaves, slimy trails. | Slugs and Snails (Lettuce, Cabbage) | ππΏ | Slugs and Snails Image |
Magnesium Deficiency | A nutrient deficiency causing interveinal chlorosis (yellowing between veins) in older leaves. | Yellowing between leaf veins, green veins. | Magnesium Deficiency (Tomatoes, Peppers) | ππ‘ | Magnesium Deficiency Image |
Iron Deficiency | A nutrient deficiency causing interveinal chlorosis in younger leaves. | Yellowing between leaf veins, green veins in young leaves. | Iron Deficiency (Spinach, Beans) | ππ‘ | Iron Deficiency Image |
Nitrogen Deficiency | A nutrient deficiency causing overall yellowing of older leaves and stunted growth. | Yellowing of older leaves, stunted growth. | Nitrogen Deficiency (Leafy Greens) | π±π‘ | Nitrogen Deficiency Image |
Phosphorus Deficiency | A nutrient deficiency causing purple or dark green coloration of leaves and stunted growth. | Purple or dark green leaves, stunted growth. | Phosphorus Deficiency (Tomatoes, Beans) | ππ£ | Phosphorus Deficiency Image |
Potassium Deficiency | A nutrient deficiency causing brown scorching and curling of leaf tips and edges. | Browning and curling of leaf edges, stunted growth. | Potassium Deficiency (Tomatoes, Peppers) | ππ€ | Potassium Deficiency Image |
Edema | A physiological disorder caused by water imbalance, resulting in blister-like swellings on leaves. | Blister-like swellings on leaves. | Edema (Tomatoes, Peppers) | πβͺ | Edema Image |
Cracking | A condition where fruits develop splits or cracks due to irregular watering. | Splits or cracks in fruit skin. | Cracking (Tomatoes, Peppers) | π β‘ | Cracking Image |
Catfacing | A condition causing deformed and scarred fruit, often due to cool temperatures during fruit set. | Deformed and scarred fruits. | Catfacing (Tomatoes) | π π³οΈ | Catfacing Image |
White Blister | A fungal disease causing white, blister-like pustules on leaves and stems, leading to leaf deformation. | White blister-like pustules on leaves and stems. | White Blister (Cabbage, Mustard) | πβͺ | White Blister Image |
Β